Elite Research USA
https://eliteresearchusa.com/ · status: active
TRUST SCORE
53
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Payments | card, crypto |
|---|---|
| Notes | A-tier on reptides.co/vendors. Multi-category catalog. Uses Freedom Diagnostics and BioRegen testing services for independent verification. Sitemap is the canonical source for current SKU catalog. |
Listings (6)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| BPC-157 | — | — | — | — | yes |
| CJC-1295 | — | — | — | — | yes |
| Melanotan II | — | — | — | — | yes |
| Retatrutide | — | — | — | — | yes |
| Semaglutide | — | — | — | — | yes |
| Tirzepatide | — | — | — | — | yes |
Certificates of analysis (6)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| BPC-157 | finnrick-bpc-157 | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| CJC-1295 | finnrick-cjc-1295 | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Melanotan II | finnrick-melanotan-ii | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Retatrutide | finnrick-retatrutide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Semaglutide | finnrick-semaglutide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Tirzepatide | finnrick-tirzepatide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
Third-party rankings
- reptides.co/vendors — rank #5 (score: 8) · source