Peptide Sciences
https://www.peptidesciences.com/ · status: closed
TRUST SCORE
26
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Payments | card, crypto, wire |
|---|---|
| Notes | CLOSED — voluntary shutdown March 6, 2026. Reportedly ~$7.4M/month in sales as recently as December 2025; abrupt exit attributed to the cumulative regulatory pressure (FDA warning letter wave Sept 2025, ITC exclusion order on tirzepatide Jan 2025, SAFE Drugs Act introduced Dec 2025, proposed 503B Bulks List exclusion April 2026), plus Finnrick's November 2025 flag of a counterfeit Retatrutide sample. No customer refund process announced — affected buyers must chargeback via their card issuer. Pre-shutdown: Top-rated on Finnrick (confident A) across BPC-157, PT-141, and Ipamorelin (3 products). One of the most widely-recognised US research-peptide vendors. Not ranked on reptides.co/vendors (curated 6-vendor tier list). |
Listings (9)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| BPC-157 | — | — | — | — | yes |
| CJC-1295 | — | — | — | — | yes |
| GHK-Cu | — | — | — | — | yes |
| Ipamorelin | — | — | — | — | yes |
| Melanotan II | — | — | — | — | yes |
| PT-141 | — | — | — | — | yes |
| Retatrutide | — | — | — | — | yes |
| Semaglutide | — | — | — | — | yes |
| Tirzepatide | — | — | — | — | yes |
Certificates of analysis (9)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| BPC-157 | finnrick-bpc-157 | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| CJC-1295 | finnrick-cjc-1295 | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| GHK-Cu | finnrick-ghk-cu | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Ipamorelin | finnrick-ipamorelin | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Melanotan II | finnrick-melanotan-ii | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| PT-141 | finnrick-pt-141 | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Retatrutide | finnrick-retatrutide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Semaglutide | finnrick-semaglutide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Tirzepatide | finnrick-tirzepatide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
Third-party rankings
- finnrick.com/products (top-rated rollup) — rank #3 (score: 3) · source