Pure Peptides
https://purepeptides.bio/ · status: active
TRUST SCORE
53
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Payments | card, crypto |
|---|---|
| Notes | A-tier on reptides.co/vendors with strongest customer-review signal among A-tier vendors (Trustpilot 4.3/5, 32 reviews). 16 Finnrick samples across 3 products. Featured in BowTied Bull substack analysis. |
Listings (3)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Ipamorelin | — | — | — | — | yes |
| Retatrutide | — | — | — | — | yes |
| Tirzepatide | — | — | — | — | yes |
Certificates of analysis (3)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| Ipamorelin | finnrick-ipamorelin | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Retatrutide | finnrick-retatrutide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
| Tirzepatide | finnrick-tirzepatide | Finnrick Analytics | HPLC (Finnrick independent aggregate) | — | — | PDF → |
Third-party rankings
- reptides.co/vendors — rank #4 (score: 8) · source