Ruo Bio
https://ruo.bio · status: unknown
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2025 |
|---|---|
| Payments | ACH, Amex, Bitcoin, Crypto, Discover, Ethereum, Mastercard, Visa, Wire, Zelle |
Listings (18)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Adamax | — | 5 mg | $42.00 | — | no |
| AHK-Cu | — | 100 mg | $46.00 | — | yes |
| BPC-157 | — | 5 mg | $28.00 | — | yes |
| BPC-157 + TB-500 | — | — | $48.00 | — | yes |
| Cartalax | — | 20 mg | $48.00 | — | no |
| CJC-1295/Ipamorelin | — | — | $56.00 | — | yes |
| Dihexa | — | 5 mg | $38.00 | — | yes |
| GHK-Cu | — | 50 mg | $28.00 | — | yes |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | — | — | $78.00 | — | yes |
| Hexarelin | — | 5 mg | $36.00 | — | yes |
| Humanin | — | 10 mg | $46.00 | — | no |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | — | — | $98.00 | — | yes |
| KPV | — | — | $48.00 | — | yes |
| Melanotan I | — | 10 mg | $28.00 | — | yes |
| MOTS-c | — | 10 mg | $36.00 | — | yes |
| Pentadecapeptide BPC (Oral) | — | — | $68.00 | — | yes |
| TB-500 | — | 5 mg | $36.00 | — | yes |
| Tesamorelin | — | 5 mg | $48.00 | — | yes |
Certificates of analysis (0)
No independent COAs on file yet. Vendors without published COAs are flagged in the trust score.