BPC-157
aka Body Protection Compound 157 · PL 14736
Mechanism
Pentadecapeptide derived from a gastric protective protein. Studied for tendon/ligament healing, GI tract repair, and angiogenesis via VEGFR2 pathway interaction.
Studied uses
- tendon and ligament injury recovery
- gastrointestinal ulcer healing (animal studies)
- post-surgical recovery (research only)
Identification
| CAS number | 137525-51-0 |
|---|---|
| Molecular formula | C62H98N16O22 |
| Sequence | GEPPPGKPADDAGLV |
| Typical dose | 200-500 mcg/day subcutaneous or intramuscular |
| Half-life | <30 minutes (IV: ~15 min in rats, ~5 min in dogs) |
Safety
Not FDA-approved for human therapeutic use. WADA does not currently prohibit BPC-157 but research-use only status applies in most jurisdictions.
Vendors selling BPC-157
| Vendor | Size | Price | Listed purity | Trust |
|---|---|---|---|---|
| Peptide Partners | 20 mg | $106.00 | — | 99 |
| Glacier Aminos | — | $99.99 | — | 99 |
| Glacier Aminos | 10 mg | $45.99 | — | 99 |
| Glacier Aminos | 20 mg | $45.99 | — | 99 |
| Moglabs | 5 mg | $28.00 | — | 96 |
| BioLongevity Labs | — | $249.97 | — | 96 |
| BioLongevity Labs | 10 mg | $99.97 | — | 96 |
| BioLongevity Labs | 10 mg | $119.97 | — | 96 |
| Crush Research | 10 mg | — | — | 95 |
| Orbitrex Peptides | 10 mg | $39.99 | — | 95 |
| Reta One Labs | 10 mg | $60.00 | — | 95 |
| Reta One Labs | 10 mg | $39.00 | — | 95 |
| Licensed Peptides | 5 mg | $337.50 | — | 95 |
| Licensed Peptides | 30 mg | $149.99 | — | 95 |
| Licensed Peptides | 5 mg | $584.95 | — | 95 |
| Licensed Peptides | 10 mg | $399.99 | — | 95 |
| Licensed Peptides | 10 mg | $99.99 | — | 95 |
| Prime Peptides | 10 mg | $60.00 | — | 95 |
| Peptide Tech | — | $23.99 | — | 94 |
| Mile High Compounds | — | $49.99 | — | 94 |
| Mile High Compounds | — | $119.99 | — | 94 |
| Forge Performance Co. | 10 mg | $80.00 | — | 94 |
| Forge Performance Co. | 10 mg | $50.00 | — | 94 |
| Amino Club | 10 mg | $39.99 | — | 93 |
| Riptide Wellness | — | $44.99 | — | 92 |
| Hydro Research Peptides | — | $0.40 | — | 91 |
| Hydro Research Peptides | 10 mg | $0.65 | — | 91 |
| Hydro Research Peptides | 5 mg | $0.36 | — | 91 |
| Skye Peptides | 5 mg | $49.00 | — | 90 |
| Peptidology | — | $119.00 | — | 89 |
| Peptidology | 12 mg | $149.99 | — | 89 |
| Peptidology | 20 mg | $89.95 | — | 89 |
| Peptidology | 40 mg | $89.95 | — | 89 |
| Peptidology | 20 mg | $49.99 | — | 89 |
| Peptidology | 11 mg | $49.99 | — | 89 |
| Peptide Plugs | — | $70.00 | — | 89 |
| Peptide Plugs | 30 mg | $80.00 | — | 89 |
| Peptide Plugs | 10 mg | $35.00 | — | 89 |
| Peptide Plugs | 20 mg | $60.00 | — | 89 |
| Peptide Plugs | — | $120.00 | — | 89 |
| Sunrise Bioresearch | 50 mg | $144.98 | — | 88 |
| Sunrise Bioresearch | 10 mg | $29.57 | — | 88 |
| Qihang Peptide | — | — | — | 87 |
| Verified Peptides | 10 mg | $53.00 | — | 86 |
| EZ Peptides | — | $225.00 | — | 85 |
| EZ Peptides | 10 mg | $88.00 | — | 85 |
| EZ Peptides | 5 mg | $53.00 | — | 85 |
| EZ Peptides | 10 mg | $44.00 | — | 85 |
| Simple Peptide | — | — | — | 85 |
| Simple Peptide | — | $170.00 | — | 85 |
| Simple Peptide | 10 mg | $55.00 | — | 85 |
| Simple Peptide | 15 mg | $55.00 | — | 85 |
| Simple Peptide | 20 mg | $55.00 | — | 85 |
| Simple Peptide | — | $52.00 | — | 85 |
| Simple Peptide | — | $170.00 | — | 85 |
| Peptidegurus | 2 mg | — | — | 84 |
| Peptidegurus | 5 mg | — | — | 84 |
| Peptidegurus | 10 mg | — | — | 84 |
| Peptidegurus | 20 mg | — | — | 84 |
| Ascension Peptides | 10 mg | $90.00 | — | 84 |
| Ascension Peptides | 10 mg | $49.00 | — | 84 |
| Ascension Peptides | 5 mg | $55.00 | — | 84 |
| Reta Peptide | — | — | — | 83 |
| Cocer Peptides | 10 mg | $75.00 | — | 82 |
| Cocer Peptides | 40 mg | $260.00 | — | 82 |
| MedGe Peptides | 20 mg | $110.00 | — | 82 |
| Blank Peptides | — | $105.00 | — | 81 |
| Blank Peptides | 10 mg | $55.00 | — | 81 |
| OROS Research | 5 mg | — | — | 79 |
| OROS Research | 10 mg | — | — | 79 |
| OROS Research | 10 mg | — | — | 79 |
| OROS Research | 10 mg | — | — | 79 |
| OROS Research | — | — | — | 79 |
| Texpeptide | — | $40.00 | — | 70 |
| Texpeptide | 10 mg | $55.00 | — | 70 |
| Crystal Peptides | 5 mg | $28.99 | — | 66 |
| Crystal Peptides | 10 mg | $47.95 | — | 66 |
| Qing Li Peptide | — | — | — | 63 |
| Certified Peptides | — | $160.00 | — | 62 |
| Certified Peptides | — | $240.00 | — | 62 |
| Certified Peptides | 10 mg | $110.00 | — | 62 |
| Certified Peptides | 20 mg | $90.00 | — | 62 |
| Certified Peptides | 10 mg | $60.00 | — | 62 |
| Nox Amino | 10 mg | $45.00 | — | 55 |
| Peptiatlas | — | — | — | 51 |
| Zjpeptix | — | — | — | 50 |
| MEI-PEPETIDE | 5 mg | $47.00 | — | 48 |
| DongCheng Peptide | — | — | — | 46 |
| Mandy | 5 mg | $33.00 | — | 43 |
| HongDa Peptide | — | $43.00 | — | 43 |
| zztai Peptide Ltd | — | — | — | 43 |
| HK Peptide Ltd (hk peptides) | 10 mg | $65.00 | — | 37 |
| Alpha Peptides | — | — | — | — |
| Apollo Peptide Sciences | 10 mg | $59.99 | — | — |
| Cernum Biosciences | 5 mg | $49.99 | — | — |
| Cernum Biosciences | 10 mg | $59.99 | — | — |
| NG Peptide | 10 mg | $30.00 | — | — |
| Ruo Bio | 5 mg | $28.00 | — | — |
| AMC Essentials | 10 mg | $59.99 | — | — |
| Alpha Omega | — | $170.00 | — | — |
| Alpha Omega | 10 mg | $55.00 | — | — |
| Alpha Omega | 15 mg | $55.00 | — | — |
| Alpha Omega | — | $170.00 | — | — |
| Alpha Omega | 15 mg | $52.00 | — | — |
| Alpha Omega | 5 mg | $52.00 | — | — |
| Alpha Omega | 10 mg | $52.00 | — | — |
| Amino Sequence | 10 mg | $60.00 | — | — |
| Arcane Peptides | 5 mg | $60.00 | — | — |
| Arcane Peptides | 5 mg | $30.00 | — | — |
| Atomik Labz | 20 mg | $121.00 | — | — |
| Atomik Labz | 20 mg | $110.00 | — | — |
| Atomik Labz | 10 mg | $90.00 | — | — |
| Atomik Labz | 10 mg | $76.00 | — | — |
| Atomik Labz | 5 mg | $40.00 | — | — |
| Atomik Labz | 5 mg | $69.00 | — | — |
| Atomik Labz | 10 mg | $65.00 | — | — |
| Biotech Peptides | 70 mg | $305.00 | — | — |
| Biotech Peptides | 10 mg | $115.00 | — | — |
| Biotech Peptides | — | $52.00 | — | — |
| Bulk Peptides | — | $152.00 | — | — |
| Bulk Peptides | 10 mg | $210.00 | — | — |
| Bulk Peptides | 5 mg | $300.00 | — | — |
| Bulk Peptides | 5 mg | $110.00 | — | — |
| Core Peptides | 70 mg | $300.00 | — | — |
| Core Peptides | 10 mg | $105.00 | — | — |
| Core Peptides | 20 mg | $105.00 | — | — |
| Core Peptides | 10 mg | $52.00 | — | — |
| Core Peptides | 5 mg | $52.00 | — | — |
| Felix Chemical Supply | 5 mg | $69.99 | — | — |
| Felix Chemical Supply | 10 mg | $54.99 | — | — |
| Flawless Compounds | 10 mg | — | — | — |
| Flawless Compounds | 30 mg | — | — | — |
| Flawless Compounds | — | — | — | — |
| Genetic Peptide | 10 mg | $150.00 | — | — |
| Genetic Peptide | — | $99.00 | — | — |
| Genetic Peptide | 15 mg | $345.00 | — | — |
| Genetic Peptide | — | $115.00 | — | — |
| Genetic Peptide | 5 mg | $115.00 | — | — |
| Genetic Peptide | 10 mg | $115.00 | — | — |
| Genetic Peptide | 20 mg | $115.00 | — | — |
| Genetic Peptide | 50 mg | $115.00 | — | — |
| Genetic Peptide | 5 mg | $55.00 | — | — |
| Genetic Peptide | 10 mg | $55.00 | — | — |
| Genetic Peptide | 20 mg | $55.00 | — | — |
| Genetic Peptide | 50 mg | $55.00 | — | — |
| Genetic Peptide | — | $125.00 | — | — |
| Ignite Peptides | 10 mg | $150.00 | — | — |
| Ignite Peptides | 5 mg | $90.00 | — | — |
| Ignite Peptides | 10 mg | $50.00 | — | — |
| Kimera Chems | — | $121.99 | — | — |
| Kimera Chems | — | $121.99 | — | — |
| Kimera Chems | — | $101.99 | — | — |
| Kimera Chems | — | $31.99 | — | — |
| Lumi Peptides | — | $40.00 | — | — |
| Modern Research Peptides | — | $27.99 | — | — |
| Nextech Labs | 10 mg | $70.00 | — | — |
| Nextech Labs | — | $99.99 | — | — |
| Nextech Labs | 10 mg | $55.00 | — | — |
| Nextech Labs | 5 mg | $65.00 | — | — |
| Nova Peptides | 5 mg | $74.99 | — | — |
| Nova Peptides | 10 mg | $74.99 | — | — |
| Nova Peptides | 5 mg | $34.99 | — | — |
| Nova Peptides | 10 mg | $34.99 | — | — |
| Nova Peptides | — | $34.99 | — | — |
| Oasis Labs | 5 mg | $56.00 | — | — |
| Oasis Labs | 10 mg | $56.00 | — | — |
| Oasis Labs | 5 mg | $30.00 | — | — |
| Oasis Labs | 10 mg | $30.00 | — | — |
| Oneday Compounds | 10 mg | $54.99 | — | — |
| Paramount Peptides | 1 mg | $160.00 | — | — |
| Paramount Peptides | 5 mg | $55.00 | — | — |
| Paramount Peptides | 10 mg | $75.00 | — | — |
| Paramount Peptides | 20 mg | $113.00 | — | — |
| Paramount Peptides | 10 mg | $75.00 | — | — |
| Peptide Crafters | 20 mg | $85.00 | — | — |
| Peptide Crafters | 10 mg | $50.00 | — | — |
| Peptira | — | $49.00 | — | — |
| Pepvida Labs | 5 mg | $64.00 | — | — |
| Pepvida Labs | 5 mg | $30.00 | — | — |
| Pepvida Labs | 10 mg | $64.00 | — | — |
| Platinum Lion | — | $99.99 | — | — |
| Platinum Lion | 10 mg | $69.99 | — | — |
| Platinum Lion | 20 mg | $69.99 | — | — |
| Platinum Lion | — | $49.99 | — | — |
| Polaris Peptides | 10 mg | $60.00 | — | — |
| Polaris Peptides | 5 mg | $35.00 | — | — |
| Puratek Peptides | 20 mg | $51.95 | — | — |
| Puratek Peptides | 10 mg | $29.95 | — | — |
| S1 Research | 10 mg | $26.00 | — | — |
| Solution Peptides | 20 mg | $110.00 | — | — |
| Solution Peptides | 20 mg | $121.00 | — | — |
| Solution Peptides | 10 mg | $90.00 | — | — |
| Solution Peptides | 10 mg | $76.00 | — | — |
| Solution Peptides | 5 mg | $69.00 | — | — |
| Solution Peptides | 10 mg | $65.00 | — | — |
| Solution Peptides | 5 mg | $30.00 | — | — |
| Soma Peptides | — | $120.00 | — | — |
| Soma Peptides | — | $120.00 | — | — |
| Soma Peptides | 5 mg | $89.00 | — | — |
| Soma Peptides | 10 mg | $89.00 | — | — |
| Soma Peptides | — | $179.00 | — | — |
| Soma Peptides | 5 mg | $51.00 | — | — |
| Soma Peptides | 10 mg | $51.00 | — | — |
| Southern Aminos | — | $215.00 | — | — |
| Southern Aminos | 5 mg | $36.75 | — | — |
| Southern Aminos | 10 mg | $36.75 | — | — |
| True Peptide | 5 mg | $50.00 | — | — |
| True Peptide | 10 mg | $24.00 | — | — |
| True Peptide | 5 mg | $24.00 | — | — |
| Welli Labs | — | $19.99 | — | — |
| Welli Labs | — | $27.99 | — | — |
| Wellness Peptides | 5 mg | $32.00 | — | — |
| Wellness Peptides | 10 mg | $32.00 | — | — |
Research
Acetylcholinesterase (AChE) inhibition remains a key therapeutic strategy in the management of neurodegenerative disorders such as Alzheimer's disease.
source →Background . This rat study reveals a new point: the considerable impact of unilateral adrenalectomy, severe vascular and multiorgan failure, occlusion/occlusion-like syndrome, and the stable gastric pentadecapeptide BPC 157 therapy.
source →Ischemia-reperfusion (I/R) injury remains a major complication in peripheral arterial disease, characterized by oxidative stress, inflammation, and apoptosis. Body Protection Compound-157 (BPC 157), a stable gastric pentadecapeptide, has demonstrated cytoprotective properties in multiple tissues.
source →Background/Objectives : BPC-157 (body protection compound 157) is a synthetic pentadecapeptide derived from a gastric protein fragment with reported cytoprotective and regenerative properties across multiple organ systems.
source →Body Protective Compound-157 (BPC-157) is a synthetic pentadecapeptide derived from gastric proteins that has demonstrated notable reparative and anti-inflammatory properties across diverse preclinical models.
source →This review presents an innovative and timely exploration of how cytoprotection can serve as a cohesive therapeutic approach by which to address the hemorrhage-thrombosis paradox.
source →This review explores the therapeutic potential of the stable gastric pentadecapeptide BPC 157 in addressing electrolyte imbalances, specifically hyperkalemia, hypokalemia, hypermagnesemia, and hyperlithiemia.
source →Background/Objectives: Body Protection Compound-157 (BPC 157) is a stable gastric pentadecapeptide with cytoprotective, pro-angiogenic, and nitric oxide (NO)-modulating properties that has gained increasing attention for its therapeutic potential.
source →Background/Objectives: This 7-day rat tracheocutaneous fistula study considered the not-studied issues of tracheocutaneous fistula course, wound healing, and fistula in the NO-system relations.
source →This randomized, double-blind, placebo-controlled Phase 2 study evaluates whether pentadecapeptide BPC 157 (BPC-157), an investigational peptide, can speed structural healing and functional recovery after an acute grade II hamstring muscle strain.
source →Systematic review of BPC-157 in orthopaedic sports medicine: concludes the evidence base is preclinical, with human trials lacking.
source →PURPOSE OF REVIEW: This scoping review aims to evaluate the molecular mechanisms, therapeutic potential, and safety concerns of Body Protective Compound-157 (BPC-157) in the context of musculoskeletal healing.
source →Background: Body protection compound-157 (BPC-157) is a naturally occurring gastric peptide that promotes mucosal integrity and homeostasis. Preclinical studies show its potential for promoting healing in musculoskeletal injuries such as fractures, tendon ruptures, ligament tears, and muscle injuries.
source →Review of stable gastric pentadecapeptide BPC-157 and wound healing. Predominantly animal and mechanistic evidence; no human RCTs.
source →Phase I clinical trial in healthy volunteers to study safety and pharmacokinetics of BPC-157, a pentadecapeptide from gastric source.
source →Review of BPC-157 effects on the GI tract; foundational reference for the molecule's protective and healing properties in animal models.
source →Rat study: BPC-157 promoted tendon healing via fibroblast outgrowth, survival, and migration. Preclinical.
source →Animal model showing accelerated Achilles tendon healing with BPC-157 administration.
source →