Crystal Peptides
https://crystalpeptides.eu/?utm_source=meritverified&utm_medium=affiliate&utm_campaign=merit · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Notes | Publishes 9 independent COAs from 1 lab across 8 peptides; latest Jan 2026. |
|---|
Listings (53)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| AOD-9604 | — | 5 mg | $49.95 | — | yes |
| BPC-157 | — | 5 mg | $28.99 | — | yes |
| BPC-157 | — | 10 mg | $47.95 | — | yes |
| Pentadecapeptide BPC (Oral) | — | — | $74.00 | — | yes |
| BPC-157 + TB-500 | — | — | $64.98 | — | yes |
| BPC-157 + TB-500 | — | — | $109.99 | — | yes |
| Cagrilintide | — | 5 mg | $59.99 | — | yes |
| CJC-1295/Ipamorelin | — | — | $64.99 | — | yes |
| CJC-1295 | — | 5 mg | $47.00 | — | yes |
| Dihexa | — | — | $114.00 | — | yes |
| DSIP | — | 5 mg | $29.99 | — | yes |
| Epithalon | — | 10 mg | $29.99 | — | yes |
| Epithalon | — | 50 mg | $99.99 | — | yes |
| Epithalon | — | — | $74.00 | — | yes |
| GHK-Cu | — | 50 mg | $29.99 | — | yes |
| GHK-Cu | — | 100 mg | $44.99 | — | yes |
| GHRP-2 | — | 5 mg | $24.96 | — | yes |
| GHRP-6 | — | 5 mg | $29.99 | — | yes |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | — | — | $129.99 | — | yes |
| Glutathione | — | — | $74.99 | — | yes |
| Gonadorelin | — | 5 mg | $49.00 | — | yes |
| IGF-1 LR3 | — | 1 mg | $99.00 | — | yes |
| Ipamorelin | — | 5 mg | $25.99 | — | yes |
| Ipamorelin | — | 10 mg | $44.99 | — | yes |
| Kisspeptin-10 | — | 10 mg | $34.99 | — | yes |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | — | — | $144.99 | — | yes |
| KPV | — | 10 mg | $44.98 | — | yes |
| Melanotan I | — | 10 mg | $39.99 | — | yes |
| Melanotan II | — | 10 mg | $34.99 | — | yes |
| MOTS-c | — | 10 mg | $44.99 | — | yes |
| PEG-MGF | — | 2 mg | $49.00 | — | yes |
| PT-141 | — | 10 mg | $39.99 | — | yes |
| Retatrutide | — | 10 mg | $99.00 | — | yes |
| Retatrutide | — | 20 mg | $159.99 | — | yes |
| Retatrutide | — | 30 mg | $199.00 | — | yes |
| Selank | — | 5 mg | $24.99 | — | yes |
| Selank | — | 10 mg | $49.99 | — | yes |
| Semaglutide | — | 5 mg | $44.99 | — | yes |
| Semaglutide | — | 10 mg | $79.99 | — | yes |
| Semax | — | 5 mg | $24.99 | — | yes |
| Semax | — | 10 mg | $44.99 | — | yes |
| Sermorelin | — | 10 mg | $59.99 | — | yes |
| SS-31 | — | 10 mg | $49.99 | — | yes |
| TB-500 | — | 5 mg | $34.99 | — | yes |
| TB-500 | — | 10 mg | $59.99 | — | yes |
| Tesamorelin | — | 5 mg | $44.99 | — | yes |
| Tesamorelin | — | 10 mg | $79.00 | — | yes |
| Thymosin Alpha-1 | — | 5 mg | $43.99 | — | yes |
| Tirzepatide | — | 10 mg | $99.00 | — | yes |
| Tirzepatide | — | 20 mg | $159.99 | — | yes |
| Tirzepatide | — | 30 mg | $199.99 | — | yes |
| CJC-1295 | — | 5 mg | $39.97 | — | yes |
| CJC-1295 | — | 10 mg | $69.99 | — | yes |
Certificates of analysis (9)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| CJC-1295 | cmojgrkug004j9grx3bnyc96w | Janoshik Analytical | HPLC | 99.766% | 2026-01-07T00:00:00.000Z | — |
| CJC-1295 | cmojgrkzh004k9grxx10m42l4 | Janoshik Analytical | HPLC | 99.288% | 2026-01-07T00:00:00.000Z | — |
| BPC-157 | cmojgrlvn004q9grx6u1jst9j | Janoshik Analytical | HPLC | 99.502% | 2025-12-08T00:00:00.000Z | — |
| GHK-Cu | cmojgrlm1004o9grxucn4lmuq | Janoshik Analytical | HPLC | 99.409% | 2025-12-08T00:00:00.000Z | — |
| TB-500 | cmojgrm1q004r9grxwt50qvda | Janoshik Analytical | HPLC | 99.338% | 2025-12-08T00:00:00.000Z | — |
| Ipamorelin | cmojgrm6l004s9grxyl8z3ahl | Janoshik Analytical | HPLC | 99.009% | 2025-12-08T00:00:00.000Z | — |
| Retatrutide | cmojgrlaw004m9grxerthf9qf | Janoshik Analytical | HPLC | 99.839% | 2025-12-04T00:00:00.000Z | — |
| Tirzepatide | cmojgrlfo004n9grxwpn44t08 | Janoshik Analytical | HPLC | 99.646% | 2025-12-03T00:00:00.000Z | — |
| Semaglutide | cmojgrlr4004p9grxx3xy2hum | Janoshik Analytical | HPLC | 99.431% | 2025-12-03T00:00:00.000Z | — |