Semax
aka Semax (ACTH(4-10) analog, Met-Glu-His-Phe-Pro-Gly-Pro)
Mechanism
Semax is a synthetic heptapeptide derived from ACTH(4-10). It is registered as a drug in Russia (1994) for acute ischemic stroke, asthenic states, and optic nerve disease; it is not FDA-approved.
Identification
| CAS number | 80714-61-0 |
|---|---|
| Molecular formula | C37H51N9O10S |
| Sequence | MEHFPGP |
| Typical dose | 300–1000 mcg/day intranasal or subcutaneous; research protocols range from 300 mcg to 1200 mcg/day |
| Half-life | ~2–3 minutes (plasma); CNS effects persist hours to days via direct olfactory/trigeminal delivery |
Vendors selling Semax
| Vendor | Size | Price | Listed purity | Trust |
|---|---|---|---|---|
| Peptide Partners | 20 mg | $60.00 | — | 99 |
| Glacier Aminos | 20 mg | $81.99 | — | 99 |
| Glacier Aminos | 10 mg | $40.99 | — | 99 |
| Moglabs | 5 mg | $24.00 | — | 96 |
| Moglabs | 5 mg | $36.00 | — | 96 |
| Crush Research | 15 mg | — | — | 95 |
| Orbitrex Peptides | 10 mg | $29.99 | — | 95 |
| Profound Aminos | 10 mg | $59.00 | — | 95 |
| Ion Peptide | — | $49.00 | — | 95 |
| Licensed Peptides | 50 mg | $129.99 | — | 95 |
| Licensed Peptides | 30 mg | $76.99 | — | 95 |
| Prime Peptides | 10 mg | $50.00 | — | 95 |
| Peptide Tech | 5 mg | $33.99 | — | 94 |
| Mile High Compounds | — | $39.99 | — | 94 |
| Mile High Compounds | — | $89.99 | — | 94 |
| Forge Performance Co. | 10 mg | $40.00 | — | 94 |
| Amino Club | — | $29.99 | — | 93 |
| Riptide Wellness | — | $47.99 | — | 92 |
| Hydro Research Peptides | 10 mg | $0.35 | — | 91 |
| Skye Peptides | 30 mg | $69.00 | — | 90 |
| Peptidology | 10 mg | $79.99 | — | 89 |
| Peptidology | 27 mg | $79.99 | — | 89 |
| Peptidology | 10 mg | $38.00 | — | 89 |
| Peptide Plugs | 10 mg | $40.00 | — | 89 |
| Sunrise Bioresearch | 50 mg | $129.86 | — | 88 |
| Sunrise Bioresearch | 10 mg | $26.23 | — | 88 |
| Qihang Peptide | — | — | — | 87 |
| EZ Peptides | 10 mg | $88.00 | — | 85 |
| EZ Peptides | 10 mg | $44.00 | — | 85 |
| Simple Peptide | 5 mg | $60.00 | — | 85 |
| Simple Peptide | 10 mg | $55.00 | — | 85 |
| Peptidegurus | 30 mg | — | — | 84 |
| Peptidegurus | 30 mg | — | — | 84 |
| Ascension Peptides | 10 mg | $59.99 | — | 84 |
| Reta Peptide | — | — | — | 83 |
| Cocer Peptides | 10 mg | $60.00 | — | 82 |
| Cocer Peptides | 50 mg | $320.00 | — | 82 |
| Cocer Peptides | 10 mg | $60.00 | — | 82 |
| MedGe Peptides | 30 mg | — | — | 82 |
| Blank Peptides | 10 mg | $50.00 | — | 81 |
| OROS Research | 9 mg | — | — | 79 |
| OROS Research | 30 mg | — | — | 79 |
| Texpeptide | 10 mg | $60.00 | — | 70 |
| Crystal Peptides | 5 mg | $24.99 | — | 66 |
| Crystal Peptides | 10 mg | $44.99 | — | 66 |
| Qing Li Peptide | — | — | — | 63 |
| Certified Peptides | 10 mg | $54.00 | — | 62 |
| Nox Amino | 10 mg | $45.00 | — | 55 |
| Peptiatlas | — | — | — | 51 |
| Taishijie | — | — | — | 51 |
| Taikangbio | — | — | — | 50 |
| Hkuppeptide | 5 mg | $10.00 | — | 50 |
| Hkuppeptide | 10 mg | $10.00 | — | 50 |
| MEI-PEPETIDE | 5 mg | $30.00 | — | 48 |
| DongCheng Peptide | — | — | — | 46 |
| Mandy | 5 mg | $33.00 | — | 43 |
| HongDa Peptide | — | $57.00 | — | 43 |
| zztai Peptide Ltd | — | — | — | 43 |
| MJT peptides | 5 mg | $46.00 | — | 39 |
| Cernum Biosciences | 5 mg | $43.99 | — | — |
| Cernum Biosciences | 10 mg | $83.99 | — | — |
| NG Peptide | 10 mg | $35.00 | — | — |
| AMC Essentials | 10 mg | $39.99 | — | — |
| Alpha Omega | 5 mg | $60.00 | — | — |
| Alpha Omega | 10 mg | $55.00 | — | — |
| Arcane Peptides | 5 mg | $30.00 | — | — |
| Atomik Labz | 30 mg | $98.00 | — | — |
| Atomik Labz | 30 mg | $90.00 | — | — |
| Atomik Labz | 10 mg | $46.00 | — | — |
| Atomik Labz | 10 mg | $35.00 | — | — |
| Biotech Peptides | 25 mg | $53.00 | — | — |
| Bulk Peptides | 5 mg | $140.00 | — | — |
| Core Peptides | 25 mg | $63.00 | — | — |
| Felix Chemical Supply | 10 mg | $34.99 | — | — |
| Flawless Compounds | — | — | — | — |
| Flawless Compounds | 50 mg | — | — | — |
| Genetic Peptide | 30 mg | $75.00 | — | — |
| Kimera Chems | — | $26.99 | — | — |
| Lumi Peptides | — | $35.00 | — | — |
| Modern Research Peptides | — | $21.99 | — | — |
| Nextech Labs | 10 mg | $50.00 | — | — |
| Nextech Labs | 10 mg | $45.00 | — | — |
| Nova Peptides | — | $84.99 | — | — |
| Nova Peptides | 10 mg | $34.99 | — | — |
| Oasis Labs | 10 mg | $48.50 | — | — |
| Oneday Compounds | 10 mg | $34.99 | — | — |
| Paramount Peptides | 30 mg | $243.00 | — | — |
| Paramount Peptides | 30 mg | $648.00 | — | — |
| Paramount Peptides | 30 mg | $60.00 | — | — |
| Peptide Crafters | 10 mg | $35.00 | — | — |
| Peptira | — | $49.00 | — | — |
| Pepvida Labs | 10 mg | $31.39 | — | — |
| Puratek Peptides | 10 mg | $32.95 | — | — |
| Solution Peptides | 30 mg | $98.00 | — | — |
| Solution Peptides | 30 mg | $90.00 | — | — |
| Solution Peptides | 10 mg | $46.00 | — | — |
| Solution Peptides | 10 mg | $35.00 | — | — |
| Soma Peptides | — | $129.00 | — | — |
| Soma Peptides | 5 mg | $83.00 | — | — |
| Soma Peptides | — | $209.00 | — | — |
| Soma Peptides | 10 mg | $51.00 | — | — |
| Southern Aminos | 10 mg | $44.25 | — | — |
| Welli Labs | — | $29.99 | — | — |
| Welli Labs | — | $39.99 | — | — |
| Wellness Peptides | — | $32.00 | — | — |
Research
Background: Management of skeletal Class III malocclusion of maxillary origin in late adolescence remains challenging, as conventional tooth-borne orthopedic approaches show reduced effectiveness at advanced stages of skeletal maturation.
source →We constructed a multi-layer composite magnetic shield composed of Fe-based nanocrystalline (FN) and Co-based amorphous (CA) ribbons, and focused on the influence of the number of layers and their arrangement on the shielding effectiveness (SE).
source →Background Peptide therapeutics represent an emerging frontier in gerontological medicine, targeting fundamental hallmarks of aging including metabolic dysfunction, telomere attrition, tissue repair impairment, and hormonal decline.
source →Objective The study evaluated the effect of combined physiotherapeutic treatment (CPT) on changes in functional retinal parameters after endovitreal surgery of rhegmatogenous retinal detachment (RRD) with a favorable anatomical outcome.
source →Therapeutic peptides are short chains of amino acids used to treat metabolic and endocrine conditions such as obesity and type 2 diabetes.
source →Therapeutic peptides are emerging as promising adjuncts in the management of orthopaedic injuries, grounded in their ability to modulate molecular signaling networks central to cellular medicine.
source →Alzheimer's disease, first described over a century ago, is currently among the most common neurodegenerative diseases whose significance is increasingly growing with the aging of populations.
source →We studied the effects of Semax on spontaneous fluctuations of intracellular calcium ion concentration [Ca 2+ ] i in pyramidal neurons on hippocampal slices and on proton-induced increase in [Ca 2+ ] i in cerebellar granule cells in cerebellar slices.
source →Background and purpose Lysosomal membrane permeabilization (LMP) is exacerbated following spinal cord injury (SCI), leading to increased neuronal cell death. Ubiquitination may affect LMP by regulating the stability and functionality of lysosomal membranes.
source →Alzheimer's disease (AD) is the most common neurodegenerative disorder associated with cognitive decline and loss of memory.
source →In the treatment of ischemic stroke, an innovative approach is the use of neuroprotective compounds. Natural peptides, including adrenocorticotropic hormone (ACTH), can serve as the basis for such drugs.
source →Background: Ischemic stroke results from a disruption of cerebral blood flow. Adrenocorticotropic hormone (ACTH) serves as the basis for the creation of synthetic peptides as neuroprotective agents for stroke therapy.
source →