MJT peptides
https://mjtpeptides.com · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2026 |
|---|---|
| Notes | Publishes 1 independent COA from 1 lab across 1 peptide; latest Apr 2026. |
Listings (42)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Adipotide | — | 5 mg | $173.00 | — | yes |
| Epithalon | — | 10 mg | $35.00 | — | yes |
| Thymosin Alpha-1 | — | 5 mg | $106.00 | — | yes |
| GHRP-2 | — | 5 mg | $24.00 | — | yes |
| GHRP-6 | — | 5 mg | $24.00 | — | yes |
| Tesamorelin | — | 2 mg | $57.00 | — | yes |
| Glutathione | — | 600 mg | $37.00 | — | yes |
| IGF-1 LR3 | — | 0.1 mg | $43.00 | — | yes |
| Kisspeptin-10 | — | 5 mg | $65.00 | — | yes |
| Thymalin | — | 10 mg | $65.00 | — | yes |
| Ipamorelin | — | 5 mg | $38.00 | — | yes |
| Hexarelin | — | 5 mg | $92.00 | — | yes |
| GHK-Cu | — | 50 mg | $30.00 | — | yes |
| SNAP-8 | — | 10 mg | $46.00 | — | yes |
| Survodutide | — | 10 mg | $321.00 | — | yes |
| FOXO4-DRI | — | 10 mg | $375.00 | — | yes |
| PEG-MGF | — | 2 mg | $97.00 | — | yes |
| MOTS-c | — | 10 mg | $68.00 | — | yes |
| LL-37 | — | 5 mg | $100.00 | — | yes |
| Sermorelin | — | 5 mg | $73.00 | — | yes |
| Semax | — | 5 mg | $46.00 | — | yes |
| Selank | — | 5 mg | $46.00 | — | yes |
| Gonadorelin | — | 2 mg | $38.00 | — | yes |
| PT-141 | — | 10 mg | $59.00 | — | yes |
| SS-31 | — | 10 mg | $106.00 | — | yes |
| Melanotan I | — | 10 mg | $65.00 | — | yes |
| Melanotan II | — | 10 mg | $51.00 | — | yes |
| DSIP | — | 5 mg | $43.00 | — | yes |
| Oxytocin | — | 2 mg | $38.00 | — | yes |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | — | 70 mg | $226.00 | — | yes |
| CJC-1295/Ipamorelin | — | 10 mg | $119.00 | — | yes |
| CJC-1295 | — | 2 mg | $78.00 | — | yes |
| Cagrilintide | — | 5 mg | $119.00 | — | yes |
| Tirzepatide | — | 5 mg | $40.00 | — | yes |
| AOD-9604 | — | 2 mg | $57.00 | — | yes |
| Vasoactive Intestinal Peptide (VIP) | — | 10 mg | $187.00 | — | yes |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | — | 80 mg | $245.00 | — | yes |
| CagriSema | — | 10 mg | $173.00 | — | yes |
| BPC-157 + TB-500 | — | 10 mg | $119.00 | — | yes |
| TB-500 | — | 2 mg | $46.00 | — | yes |
| Retatrutide | — | 5 mg | $70.00 | — | yes |
| Semaglutide | — | 5 mg | $37.00 | — | yes |
Certificates of analysis (1)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| Retatrutide | cmojgqr2x00089grxxqeujfbs | Janoshik Analytical | HPLC | 99.94% | 2026-04-15T00:00:00.000Z | — |