Epithalon
aka Epitalon (AEDG, synthetic analog of Epithalamin)
Mechanism
Epitalon is a synthetic tetrapeptide (Ala-Glu-Asp-Gly) developed by Khavinson as an analog of the bovine pineal extract Epithalamin. It is a research-only bioregulator — not FDA-approved — investigated for claimed telomerase activation and circadian/melatonin effects, with evidence limited primarily to Khavinson-group studies.
Identification
| CAS number | 307297-39-8 |
|---|---|
| Molecular formula | C14H22N4O9 |
| Sequence | AEDG |
| Typical dose | 5–10 mcg/day subcutaneous or intranasal, typically in cycles of 10–20 days; human clinical studies used 0.5 mg/day sublingually or 5 mcg parabulbarly |
| Half-life | ~30 minutes (estimated; formal pharmacokinetic data limited in published literature) |
Vendors selling Epithalon
| Vendor | Size | Price | Listed purity | Trust |
|---|---|---|---|---|
| Glacier Aminos | 10 mg | $32.99 | — | 99 |
| BioLongevity Labs | 20 mg | $94.97 | — | 96 |
| Crush Research | 50 mg | $199.00 | — | 95 |
| Orbitrex Peptides | — | $39.99 | — | 95 |
| Profound Aminos | 10 mg | $34.00 | — | 95 |
| Ion Peptide | — | $35.00 | — | 95 |
| Licensed Peptides | 10 mg | $91.99 | — | 95 |
| Licensed Peptides | 50 mg | $91.99 | — | 95 |
| Peptide Tech | 10 mg | $32.99 | — | 94 |
| Mile High Compounds | 35 mg | $89.99 | — | 94 |
| Mile High Compounds | 50 mg | $89.99 | — | 94 |
| Amino Club | — | $29.99 | — | 93 |
| Riptide Wellness | — | $104.99 | — | 92 |
| Hydro Research Peptides | 10 mg | $0.45 | — | 91 |
| Skye Peptides | 15 mg | $59.00 | — | 90 |
| Peptidology | 60 mg | $54.99 | — | 89 |
| Peptidology | 10 mg | $54.99 | — | 89 |
| Qihang Peptide | — | — | — | 87 |
| Peptidegurus | 10 mg | — | — | 84 |
| Peptidegurus | 20 mg | — | — | 84 |
| Peptidegurus | 50 mg | — | — | 84 |
| Peptidegurus | 20 mg | — | — | 84 |
| Ascension Peptides | 10 mg | $44.00 | — | 84 |
| Reta Peptide | — | — | — | 83 |
| Reta Peptide | — | — | — | 83 |
| Cocer Peptides | 10 mg | $65.00 | — | 82 |
| Cocer Peptides | 50 mg | $260.00 | — | 82 |
| MedGe Peptides | 50 mg | $100.00 | — | 82 |
| Blank Peptides | 10 mg | $40.00 | — | 81 |
| OROS Research | 10 mg | — | — | 79 |
| Crystal Peptides | 10 mg | $29.99 | — | 66 |
| Crystal Peptides | 50 mg | $99.99 | — | 66 |
| Crystal Peptides | — | $74.00 | — | 66 |
| Qing Li Peptide | — | — | — | 63 |
| Certified Peptides | 50 mg | $110.00 | — | 62 |
| Certified Peptides | 10 mg | $54.00 | — | 62 |
| Peptiatlas | — | — | — | 51 |
| MEI-PEPETIDE | 10 mg | $34.00 | — | 48 |
| DongCheng Peptide | — | — | — | 46 |
| Mandy | 10 mg | $31.00 | — | 43 |
| HongDa Peptide | — | $43.00 | — | 43 |
| zztai Peptide Ltd | — | — | — | 43 |
| MJT peptides | 10 mg | $35.00 | — | 39 |
| Apollo Peptide Sciences | 50 mg | — | — | — |
| NG Peptide | 50 mg | $75.00 | — | — |
| AMC Essentials | 40 mg | $162.99 | — | — |
| AMC Essentials | 50 mg | $109.99 | — | — |
| AMC Essentials | 40 mg | $79.99 | — | — |
| Amino Sequence | 40 mg | $95.00 | — | — |
| Atomik Labz | 50 mg | $129.00 | — | — |
| Atomik Labz | 10 mg | $35.00 | — | — |
| Biotech Peptides | 25 mg | $94.00 | — | — |
| Bulk Peptides | 10 mg | $150.00 | — | — |
| Core Peptides | 25 mg | $90.00 | — | — |
| Flawless Compounds | — | — | — | — |
| Genetic Peptide | 10 mg | $65.00 | — | — |
| Genetic Peptide | 100 mg | $65.00 | — | — |
| Kimera Chems | — | $36.99 | — | — |
| Lumi Peptides | — | $95.00 | — | — |
| Nextech Labs | 10 mg | $36.00 | — | — |
| Oasis Labs | 50 mg | $123.00 | — | — |
| Paramount Peptides | 50 mg | $100.00 | — | — |
| Paramount Peptides | 10 mg | $45.00 | — | — |
| Pepvida Labs | 10 mg | $30.00 | — | — |
| Polaris Peptides | 50 mg | $125.00 | — | — |
| Polaris Peptides | 10 mg | $35.00 | — | — |
| Puratek Peptides | 10 mg | $26.95 | — | — |
| Solution Peptides | 50 mg | $129.00 | — | — |
| Solution Peptides | 10 mg | $35.00 | — | — |
| Soma Peptides | 10 mg | $39.00 | — | — |
| Soma Peptides | 50 mg | $39.00 | — | — |
| Southern Aminos | 10 mg | $36.75 | — | — |
| True Peptide | 10 mg | $32.00 | — | — |
| Welli Labs | — | $29.99 | — | — |
| Welli Labs | — | $89.99 | — | — |
| Wellness Peptides | 10 mg | $80.00 | — | — |
| Wellness Peptides | 50 mg | $80.00 | — | — |
Research
Therapeutic peptides are emerging as promising adjuncts in the management of orthopaedic injuries, grounded in their ability to modulate molecular signaling networks central to cellular medicine.
source →Background Peptide therapeutics represent an emerging frontier in gerontological medicine, targeting fundamental hallmarks of aging including metabolic dysfunction, telomere attrition, tissue repair impairment, and hormonal decline.
source →Background Migraine is a chronic, disabling brain disorder. Melatonin, a circadian regulator with anti-inflammatory and antinociceptive actions, has been proposed for migraine prevention. We evaluated the efficacy and safety of melatonin for prophylaxis.
source →Epitalon, also known as Epithalon or Epithalone, is a tetrapeptide, Ala-Glu-Asp-Gly (AEDG), which was synthesized based on the amino acids composition of Epithalamin, a bovine pineal gland extract, prior to its discovery in pineal gland polypeptide complex solution.
source →Epitalon, a naturally occurring tetrapeptide, is known for its anti-aging effects on mammalian cells. This happens through the induction of telomerase enzyme activity, resulting in the extension of telomere length. A strong link exists between telomere length and aging-related diseases.
source →The review presents the results of long-term research conducted by the staff of the Saint-Petersburg Institute of Bioregulation and Gerontology, dedicated to the study of the biological activity of peptide bioregulators at all levels of a living organism's organization.
source →Aging is considered part of the natural process of life, however in recent years medical literature has started to show that specific facets of aging are beginning to be understood and those factors may even be considered preventable with various measures.
source →We studied the effect of melatonin and epithalon on age-related changes in proteolytic digestive enzyme activity in the pancreas and gastric mucosa of rats kept under different lighting conditions.
source →In this paper, a comparative study of the functional genome indicators using lymphocyte cultures of patients with hypertrophic cardiomyopathy (HCM) and their first relatives. Studies conducted both in intact cultures and cultures exposed to the influence of peptide - bioregulators Epithalon, Vilon and Livagen.
source →Potential neuroprotective effects of the pineal gland hormone melatonin and peptide preparation epitalon on estrous cycles and the central regulation of reproduction in female rats exposed to unfavourable environmental factors have been studied.
source →Marked fluorescence in cytoplasm, nucleus, and nucleolus was observed in HeLa cells after incubation with each of several fluorescein isothiocyanate-labeled peptides (epithalon, Ala-Glu-Asp-Gly; pinealon, Glu-Asp-Arg; testagen, Lys-Glu-Asp-Gly).
source →The effect of pineal body hormone melatonin and synthetic tetrapeptide epithalon (Ala-Glu-Asp-Gly) under different light conditions on leucocytes differential count in rats were investigated.
source →