peptide wiki

MedGe Peptides

https://medgepeptides.com/?ref=epbbagcm&utm_source=meritverified&utm_medium=affiliate · status: active

TRUST SCORE
Composite of independent COAs, linked manufacturer certifications, third-party rankings, and years active. methodology

Profile

PaymentsAmex, Discover, Mastercard, PayPal, Visa, eCheck
NotesPublishes 41 independent COAs from 1 lab across 15 peptides; latest Jan 2026.

Listings (10)

PeptideSKUSizePriceListed purityIn stock
Epithalon 50 mg $100.00 yes
GHK 50 mg $50.00 yes
BPC-157 20 mg $110.00 yes
MOTS-c 10 mg $65.00 no
Thymosin Alpha-1 10 mg $115.00 no
LL-37 5 mg $75.00 yes
Ipamorelin 10 mg $80.00 yes
Hexarelin 5 mg $75.00 yes
CJC-1295 10 mg $75.00 no
Semax 30 mg yes

Certificates of analysis (33)

PeptideBatchLabMethodMeasured purityDateFile
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) KL80-T12 Freedom Diagnostics 99.886% 2026-01-12T00:00:00.000Z
CJC-1295 CND10N 07 26 2S Freedom Diagnostics HPLC 99.884% 2026-01-12T00:00:00.000Z
CJC-1295 CND10N 07 26 25 Freedom Diagnostics HPLC 99.884% 2026-01-12T00:00:00.000Z
Ipamorelin IPA10N 08 19 25 Freedom Diagnostics HPLC 99.804% 2026-01-12T00:00:00.000Z
Ipamorelin IPA10N 08 19 25 Freedom Diagnostics HPLC 99.804% 2026-01-12T00:00:00.000Z
GHK-Cu GHKS0N 10 16 25 Freedom Diagnostics HPLC 99.767% 2026-01-12T00:00:00.000Z
GHK-Cu GHK50N 10 16 25 Freedom Diagnostics HPLC 99.767% 2026-01-12T00:00:00.000Z
Thymosin Alpha-1 TAL10LT12 Freedom Diagnostics HPLC 99.743% 2026-01-12T00:00:00.000Z
Thymosin Alpha-1 TAL10LT12 Freedom Diagnostics HPLC 99.743% 2026-01-12T00:00:00.000Z
Hexarelin HEX5LT12 Freedom Diagnostics HPLC 99.707% 2026-01-12T00:00:00.000Z
Hexarelin HEXSLT12 Freedom Diagnostics HPLC 99.707% 2026-01-12T00:00:00.000Z
LL-37 LL375LT12 Freedom Diagnostics HPLC 99.703% 2026-01-12T00:00:00.000Z
LL-37 LL375LT12 Freedom Diagnostics HPLC 99.703% 2026-01-12T00:00:00.000Z
BPC-157 BPCTB410 11 24 25-01 Freedom Diagnostics HPLC 99.614% 2026-01-12T00:00:00.000Z
BPC-157 BPCTB410 II 24 25-01 Freedom Diagnostics HPLC 99.614% 2026-01-12T00:00:00.000Z
MOTS-c MOTS 11 19 25 J Freedom Diagnostics HPLC 99.592% 2026-01-12T00:00:00.000Z
MOTS-c MOTS 11 19 25 J Freedom Diagnostics HPLC 99.592% 2026-01-12T00:00:00.000Z
Epithalon EPI50A 11 14 25 Freedom Diagnostics HPLC 99.374% 2026-01-12T00:00:00.000Z
Epithalon EPI50A T1 14 25 Freedom Diagnostics HPLC 99.374% 2026-01-12T00:00:00.000Z
Tesamorelin + Ipamorelin 2X-12N 12 18 25 Freedom Diagnostics 99.213% 2026-01-12T00:00:00.000Z
Semax SMX30A 12 29 25 Freedom Diagnostics HPLC 99.19% 2026-01-12T00:00:00.000Z
Semax SMX30A 12 29 25 Freedom Diagnostics HPLC 99.19% 2026-01-12T00:00:00.000Z
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) KL80LT12 Freedom Diagnostics 99.886%
BPC-157 BPC20N 10 09 25 Freedom Diagnostics HPLC 99.215%
BPC-157 BPC20N 10 09 25 Freedom Diagnostics HPLC 99.215%
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) KL80LT12 Freedom Diagnostics 2026-01-12T00:00:00.000Z
GHK-Cu GHKS0N 10 16 25 Freedom Diagnostics 2026-01-12T00:00:00.000Z
GHK-Cu GHKS0N 10 16 25 Freedom Diagnostics 2026-01-12T00:00:00.000Z
BPC-157 BPC20N 10 09 25 Freedom Diagnostics 2026-01-12T00:00:00.000Z
BPC-157 BPC20N 10 09 25 Freedom Diagnostics 2026-01-12T00:00:00.000Z
BPC-157 BPCTB410 11 24 25-01 Freedom Diagnostics 2026-01-12T00:00:00.000Z
BPC-157 BPCTB410 11 24 25-01 Freedom Diagnostics 2026-01-12T00:00:00.000Z
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) KL80LT12 Freedom Diagnostics