AMC Essentials
https://amc-essentials.com · status: unknown
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Payments | ACH, Amex, CashApp, Discover, Mastercard, Visa, eCheck |
|---|
Listings (35)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| LL-37 | — | 5 mg | $127.99 | — | yes |
| Epithalon | — | 40 mg | $162.99 | — | yes |
| ARA-290 | — | 30 mg | $99.99 | — | yes |
| Glutathione | — | 1500 mg | $126.99 | — | yes |
| Pinealon | — | 10.56 mg | $45.00 | — | no |
| Epithalon | — | 50 mg | $109.99 | — | yes |
| PE-22-28 | — | 30 mg | $99.99 | — | yes |
| Thymulin | — | 10 mg | $39.99 | — | yes |
| Ipamorelin | — | 10 mg | $34.99 | — | yes |
| Ipamorelin | — | 5 mg | $34.99 | — | yes |
| KPV | — | 10 mg | $39.99 | — | yes |
| CJC-1295 | — | 5 mg | $39.99 | — | yes |
| GHK | — | 100 mg | $54.99 | — | yes |
| Cerebrolysin | — | 60 mg | $49.99 | — | no |
| Dihexa | — | 5 mg | $39.99 | — | yes |
| Sermorelin | — | 10 mg | $65.99 | — | yes |
| Pinealon | — | 20 mg | $69.99 | — | yes |
| FOXO4-DRI | — | 10 mg | $99.99 | — | yes |
| GHK | — | 35 mg | $69.99 | — | yes |
| SNAP-8 | — | 20 mg | $54.99 | — | yes |
| Selank | — | 10 mg | $39.99 | — | yes |
| Semax | — | 10 mg | $39.99 | — | yes |
| Mazdutide | — | 6 mg | $89.99 | — | yes |
| PE-22-28 | — | 8 mg | $47.99 | — | yes |
| LL-37 | — | 5 mg | $42.99 | — | yes |
| Kisspeptin-10 | — | 5 mg | $37.99 | — | yes |
| Hexarelin | — | 5 mg | $32.99 | — | yes |
| TB-500 | — | 10 mg | $64.99 | — | yes |
| Selank | — | 10 mg | $49.99 | — | yes |
| PT-141 | — | 10 mg | $36.99 | — | yes |
| Epithalon | — | 40 mg | $79.99 | — | yes |
| Glutathione | — | 1500 mg | $74.99 | — | yes |
| MOTS-c | — | 40 mg | $89.99 | — | yes |
| DSIP | — | 5 mg | $29.99 | — | yes |
| BPC-157 | — | 10 mg | $59.99 | — | yes |
Certificates of analysis (0)
No independent COAs on file yet. Vendors without published COAs are flagged in the trust score.