peptide wiki

Amino Club

https://aminoclub.com · status: active

TRUST SCORE
Composite of independent COAs, linked manufacturer certifications, third-party rankings, and years active. methodology

Profile

Founded2019
PaymentsAmex, Apple Pay, Discover, Visa
NotesPublishes 31 independent COAs from 2 labs across 23 peptides; latest Apr 2026.

Listings (25)

PeptideSKUSizePriceListed purityIn stock
BPC-157 10 mg $39.99 yes
TB-500 10 mg $39.99 yes
GHK-Cu 50 mg $29.99 yes
KPV $39.99 yes
BPC-157 + TB-500 $109.99 yes
GLOW Blend (GHK-Cu + BPC-157 + TB-500) $114.99 yes
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) $129.99 yes
Retatrutide 30 mg $179.99 yes
Cagrilintide $69.99 yes
CJC-1295/Ipamorelin 10 mg $59.99 yes
Tesamorelin $69.99 yes
AOD-9604 $49.99 yes
MOTS-c $39.99 yes
Semax $29.99 yes
Selank $29.99 yes
DSIP $29.99 yes
Ipamorelin $49.99 yes
IGF-1 LR3 1 mg $69.99 yes
Melanotan II $29.99 yes
Epithalon $29.99 yes
Melanotan I $29.99 yes
Thymosin Alpha-1 $39.99 yes
SNAP-8 $29.99 yes
Glutathione $59.99 yes
PT-141 $29.99 yes

Certificates of analysis (33)

PeptideBatchLabMethodMeasured purityDateFile
IGF-1 LR3 IGF0001 Biogenica Labs HPLC 99.951% 2026-04-05T00:00:00.000Z
CJC-1295/Ipamorelin CIP0001 Biogenica Labs HPLC 99.943% 2026-04-05T00:00:00.000Z
Thymosin Alpha-1 THA0001 Biogenica Labs HPLC 99.912% 2026-04-05T00:00:00.000Z
KPV KPV0001 Biogenica Labs HPLC 99.892% 2026-04-05T00:00:00.000Z
BPC-157 BP0001 Biogenica Labs HPLC 99.876% 2026-04-05T00:00:00.000Z
MOTS-c MTC0002 Biogenica Labs HPLC 99.823% 2026-04-05T00:00:00.000Z
AOD-9604 AOD0001 Biogenica Labs HPLC 99.812% 2026-04-05T00:00:00.000Z
Ipamorelin IPA0001 Biogenica Labs HPLC 99.812% 2026-04-05T00:00:00.000Z
GHK-Cu GHK0002 Biogenica Labs HPLC 99.792% 2026-04-05T00:00:00.000Z
BPC-157 + TB-500 WLV0002 Biogenica Labs 99.781% 2026-04-05T00:00:00.000Z
MOTS-c MTC0001 Biogenica Labs HPLC 99.714% 2026-04-05T00:00:00.000Z
Melanotan I MI0001 Biogenica Labs HPLC 99.712% 2026-04-05T00:00:00.000Z
PT-141 PT0001 Biogenica Labs HPLC 99.712% 2026-04-05T00:00:00.000Z
GLOW Blend (GHK-Cu + BPC-157 + TB-500) GLW0001 Biogenica Labs 99.712% 2026-04-05T00:00:00.000Z
Epithalon EPI0001 Biogenica Labs HPLC 99.687% 2026-04-05T00:00:00.000Z
GHK-Cu GHK0001 Biogenica Labs HPLC 99.621% 2026-04-05T00:00:00.000Z
Selank SLK0001 Biogenica Labs HPLC 99.621% 2026-04-05T00:00:00.000Z
BPC-157 + TB-500 WLV0001 Biogenica Labs 99.612% 2026-04-05T00:00:00.000Z
Cagrilintide CAG0001 Biogenica Labs HPLC 99.604% 2026-04-05T00:00:00.000Z
SNAP-8 SN0001 Biogenica Labs HPLC 99.603% 2026-04-05T00:00:00.000Z
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) KLW0001 Biogenica Labs 99.523% 2026-04-05T00:00:00.000Z
DSIP DSP0001 Biogenica Labs HPLC 99.521% 2026-04-05T00:00:00.000Z
Glutathione GLT0001 Biogenica Labs HPLC 99.503% 2026-04-05T00:00:00.000Z
MOTS-c M0022 Freedom Diagnostics HPLC 99.81% 2026-02-04T00:00:00.000Z
GHK-Cu B1111 Freedom Diagnostics HPLC 99.764% 2026-02-04T00:00:00.000Z
GHK-Cu B0111 Freedom Diagnostics HPLC 99.543% 2026-02-04T00:00:00.000Z
KPV KP1120 Freedom Diagnostics HPLC 99.486% 2026-02-04T00:00:00.000Z
TB-500 T0101 Freedom Diagnostics HPLC 99.301% 2026-02-04T00:00:00.000Z
BPC-157 P0142 Freedom Diagnostics HPLC 99.105% 2026-02-04T00:00:00.000Z
TB-500 TB0001 Biogenica Labs HPLC 99.918%
Semax SMX0001 Biogenica Labs HPLC 99.812%
Melanotan II MII0001 Biogenica Labs HPLC 99.643%
Tesamorelin TES0001 Biogenica Labs HPLC 99.521%