Peptidegurus
https://peptidegurus.com · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2024 |
|---|---|
| Notes | Publishes 31 independent COAs from 1 lab across 20 peptides; latest Apr 2026. |
Listings (108)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| BPC-157 | — | 2 mg | — | — | yes |
| BPC-157 | — | 5 mg | — | — | yes |
| BPC-157 | — | 10 mg | — | — | yes |
| BPC-157 | — | 20 mg | — | — | yes |
| BPC-157 + TB-500 | — | 10 mg | — | — | yes |
| BPC-157 + TB-500 | — | 10 mg | — | — | yes |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | — | — | — | — | yes |
| TB-500 | — | 10 mg | — | — | yes |
| TB-500 | — | 2 mg | — | — | yes |
| TB-500 | — | 5 mg | — | — | yes |
| TB-500 | — | 10 mg | — | — | yes |
| GHK-Cu | — | 50 mg | — | — | yes |
| GHK | — | 50 mg | — | — | yes |
| Epithalon | — | 10 mg | — | — | yes |
| Epithalon | — | 20 mg | — | — | yes |
| Epithalon | — | 50 mg | — | — | yes |
| Epithalon | — | 20 mg | — | — | yes |
| Semaglutide | — | 3 mg | — | — | yes |
| Semaglutide | — | 4 mg | — | — | yes |
| Semaglutide | — | 5 mg | — | — | yes |
| Semaglutide | — | 6 mg | — | — | yes |
| Semaglutide | — | 10 mg | — | — | yes |
| Tirzepatide | — | 6 mg | — | — | yes |
| Tirzepatide | — | 10 mg | — | — | yes |
| Tirzepatide | — | 12 mg | — | — | yes |
| Tirzepatide | — | 15 mg | — | — | yes |
| Tirzepatide | — | 16 mg | — | — | yes |
| Tirzepatide | — | 30 mg | — | — | yes |
| Tirzepatide | — | 50 mg | — | — | yes |
| Retatrutide | — | 10 mg | — | — | yes |
| Retatrutide | — | 20 mg | — | — | yes |
| Retatrutide | — | 30 mg | — | — | yes |
| PT-141 | — | 5 mg | — | — | yes |
| PT-141 | — | 10 mg | — | — | yes |
| PT-141 | — | 10 mg | — | — | yes |
| PT-141 | — | 10 mg | — | — | yes |
| PT-141 | — | 20 mg | — | — | yes |
| PT-141 | — | 30 mg | — | — | yes |
| Melanotan II | — | 10 mg | — | — | yes |
| Melanotan II | — | 10 mg | — | — | yes |
| Melanotan II | — | 20 mg | — | — | yes |
| Melanotan II | — | 30 mg | — | — | yes |
| Melanotan I | — | 10 mg | — | — | yes |
| Ipamorelin | — | 2 mg | — | — | yes |
| Ipamorelin | — | 5 mg | — | — | yes |
| Ipamorelin | — | 10 mg | — | — | yes |
| CJC-1295/Ipamorelin | — | 10 mg | — | — | yes |
| CJC-1295 | — | 2 mg | — | — | yes |
| CJC-1295 | — | 5 mg | — | — | yes |
| Sermorelin | — | 2 mg | — | — | yes |
| Sermorelin | — | 5 mg | — | — | yes |
| Tesamorelin | — | 5 mg | — | — | yes |
| Tesamorelin | — | 20 mg | — | — | yes |
| Tesamorelin + Ipamorelin | — | 8 mg | — | — | yes |
| Hexarelin | — | 2 mg | — | — | yes |
| Hexarelin | — | 5 mg | — | — | yes |
| GHRP-2 | — | 5 mg | — | — | yes |
| GHRP-2 | — | 10 mg | — | — | yes |
| GHRP-6 | — | 5 mg | — | — | yes |
| GHRP-6 | — | 10 mg | — | — | yes |
| IGF-1 LR3 | — | 1 mg | — | — | yes |
| IGF-1 LR3 | — | 1 mg | — | — | yes |
| Follistatin 344 | — | 1 mg | — | — | yes |
| PEG-MGF | — | 5 mg | — | — | yes |
| AOD-9604 | — | 2 mg | — | — | yes |
| AOD-9604 | — | 6 mg | — | — | yes |
| Adipotide | — | 10 mg | — | — | yes |
| Adipotide | — | 10 mg | — | — | yes |
| ARA-290 | — | 10 mg | — | — | yes |
| ARA-290 | — | 16 mg | — | — | yes |
| SS-31 | — | 10 mg | — | — | yes |
| SS-31 | — | 10 mg | — | — | yes |
| SS-31 | — | 25 mg | — | — | yes |
| SS-31 | — | 50 mg | — | — | yes |
| KPV | — | 5 mg | — | — | yes |
| LL-37 | — | 5 mg | — | — | yes |
| DSIP | — | 5 mg | — | — | yes |
| SNAP-8 | — | 10 mg | — | — | yes |
| P21 | — | 5 mg | — | — | yes |
| PE-22-28 | — | — | — | — | yes |
| Semax | — | 30 mg | — | — | yes |
| Semax | — | 30 mg | — | — | yes |
| Selank | — | 10 mg | — | — | yes |
| Selank | — | 10 mg | — | — | yes |
| MOTS-c | — | 5 mg | — | — | yes |
| MOTS-c | — | 10 mg | — | — | yes |
| Humanin | — | 10 mg | — | — | yes |
| Vasoactive Intestinal Peptide (VIP) | — | 6 mg | — | — | yes |
| Oxytocin | — | 10 mg | — | — | yes |
| Glutathione | — | 600 mg | — | — | yes |
| Gonadorelin | — | 10 mg | — | — | yes |
| Kisspeptin-10 | — | 5 mg | — | — | yes |
| FOXO4-DRI | — | 10 mg | — | — | yes |
| Liraglutide | — | 30 mg | — | — | yes |
| Thymalin | — | 20 mg | — | — | yes |
| Thymosin Alpha-1 | — | 3 mg | — | — | yes |
| Thymosin Alpha-1 | — | 10 mg | — | — | yes |
| Thymogen | — | 20 mg | — | — | yes |
| Testagen | — | 20 mg | — | — | yes |
| Pinealon | — | 16 mg | — | — | yes |
| Pinealon | — | 20 mg | — | — | yes |
| Vesugen | — | 20 mg | — | — | yes |
| Vilon | — | 20 mg | — | — | yes |
| Cardiogen | — | 20 mg | — | — | yes |
| Cardiogen | — | 20 mg | — | — | yes |
| Cartalax | — | 20 mg | — | — | yes |
| Prostamax | — | 20 mg | — | — | yes |
| Livagen | — | 20 mg | — | — | yes |
Certificates of analysis (32)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| SS-31 | cmojgr89m002r9grxu1x2sttx | Janoshik Analytical | HPLC | 99.727% | 2026-04-24T00:00:00.000Z | — |
| PT-141 | 24th Feb 2026 | Janoshik Analytical | HPLC | 99.901% | 2026-04-14T00:00:00.000Z | — |
| Tirzepatide | cmojgr3mz00239grxsn1virxc | Janoshik Analytical | HPLC | 99.839% | 2026-04-14T00:00:00.000Z | — |
| Retatrutide | cmojgr961002x9grxpliok88f | Janoshik Analytical | HPLC | 99.776% | 2026-04-14T00:00:00.000Z | — |
| Tirzepatide | cmojgr3hz00229grxkvgluyy3 | Janoshik Analytical | HPLC | 99.754% | 2026-04-14T00:00:00.000Z | — |
| Tesamorelin | cmojgr3yn00259grxv12jfffy | Janoshik Analytical | HPLC | 99.742% | 2026-04-14T00:00:00.000Z | — |
| Retatrutide | cmojgr3th00249grxwp4haq8g | Janoshik Analytical | HPLC | 99.22% | 2026-04-14T00:00:00.000Z | — |
| Pinealon | cmojgr5vi002h9grx6lyxuepc | Janoshik Analytical | HPLC | 99.17% | 2026-04-14T00:00:00.000Z | — |
| Oxytocin | cmojgra8k00339grxn334qvo9 | Janoshik Analytical | HPLC | 97.529% | 2026-04-14T00:00:00.000Z | — |
| Selank | 1st Feb 2026 | Janoshik Analytical | HPLC | 99.896% | 2026-02-26T00:00:00.000Z | — |
| GHK-Cu | 1st Feb 2026 | Janoshik Analytical | HPLC | 99.8% | 2026-02-26T00:00:00.000Z | — |
| Semax | 1st Feb 2026 | Janoshik Analytical | HPLC | 99.691% | 2026-02-26T00:00:00.000Z | — |
| MOTS-c | cmojgrfq9003u9grxn787v9mk | Janoshik Analytical | HPLC | 99.446% | 2026-02-26T00:00:00.000Z | — |
| Ovagen | 1st Feb 2026 | Janoshik Analytical | — | 99.241% | 2026-02-26T00:00:00.000Z | — |
| DSIP | 1st Feb 2026 | Janoshik Analytical | HPLC | 99.015% | 2026-02-26T00:00:00.000Z | — |
| Tirzepatide | 1st Feb 2026 | Janoshik Analytical | HPLC | 99.762% | 2026-02-25T00:00:00.000Z | — |
| Tirzepatide | cmojgrkef004g9grxoxpi2b60 | Janoshik Analytical | HPLC | 99.936% | 2026-01-20T00:00:00.000Z | — |
| Retatrutide | cmojgrk7h004f9grxps6mkwln | Janoshik Analytical | HPLC | 99.244% | 2026-01-19T00:00:00.000Z | — |
| BPC-157 | cmojgrner004y9grxa5gh8tvp | Janoshik Analytical | HPLC | 99.793% | 2026-01-07T00:00:00.000Z | — |
| Sermorelin | 7th Jan,2026 | Janoshik Analytical | HPLC | 99.724% | 2026-01-07T00:00:00.000Z | — |
| PE-22-28 | Jan 12nd 2026 | Janoshik Analytical | HPLC | 99.316% | 2026-01-07T00:00:00.000Z | — |
| Retatrutide | cmojgqx6h00149grxy9q4a287 | Janoshik Analytical | HPLC | 99.506% | 2025-02-04T00:00:00.000Z | — |
| BPC-157 | cmojgr81l002q9grxhstzmgwb | Janoshik Analytical | — | — | 2026-04-23T00:00:00.000Z | — |
| BPC-157 | cmojgr8f3002s9grx07a67l8h | Janoshik Analytical | — | — | 2026-04-23T00:00:00.000Z | — |
| hCG | 24th Feb 2026 | Janoshik Analytical | — | — | 2026-04-14T00:00:00.000Z | — |
| Epithalon | 1st Feb 2026 | Janoshik Analytical | — | — | 2026-02-25T00:00:00.000Z | — |
| BPC-157 | 1st Feb 2026 | Janoshik Analytical | — | — | 2026-02-25T00:00:00.000Z | — |
| Epithalon | 1st Feb 2026 | Janoshik Analytical | — | — | 2026-02-24T00:00:00.000Z | — |
| Follistatin 344 | cmojgrnl9004z9grxwd519zx1 | Janoshik Analytical | — | — | 2026-01-12T00:00:00.000Z | — |
| Ipamorelin | Jan 12nd 2026 | Janoshik Analytical | — | — | 2026-01-07T00:00:00.000Z | — |
| BPC-157 | 7th Jan,2026 | Janoshik Analytical | — | — | 2026-01-07T00:00:00.000Z | — |
| PEG-MGF | cmojgr60i002i9grxmefx6ikp | Janoshik Analytical | — | — | 2025-06-24T00:00:00.000Z | — |