Amino Sequence
https://aminosequence.com/?utm_source=meritverified&utm_medium=affiliate&utm_campaign=merit · status: unknown
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Payments | Zelle |
|---|
Listings (9)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Epithalon | — | 40 mg | $95.00 | — | yes |
| GHK | — | 50 mg | $85.00 | — | yes |
| Glutathione | — | 1200 mg | $85.00 | — | yes |
| Tesamorelin + Ipamorelin | — | 20 mg | $100.00 | — | yes |
| Tesamorelin | — | 10 mg | $65.00 | — | yes |
| GHK-Cu | — | 100 mg | $55.00 | — | yes |
| TB-500 | — | 10 mg | $65.00 | — | yes |
| BPC-157 | — | 10 mg | $60.00 | — | yes |
| MOTS-c | — | 40 mg | $95.00 | — | yes |
Certificates of analysis (0)
No independent COAs on file yet. Vendors without published COAs are flagged in the trust score.