HongDa Peptide
https://peptidesfactorycn.com · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2018 |
|---|---|
| Payments | Bitcoin |
| Notes | Publishes 1 independent COA from 1 lab across 1 peptide; latest Apr 2026. |
Listings (38)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| KPV | — | — | $74.00 | — | yes |
| Cagrilintide | — | — | $186.00 | — | yes |
| Cagrilintide | — | — | $129.00 | — | yes |
| Survodutide | — | — | $343.00 | — | yes |
| SNAP-8 | — | — | $46.00 | — | yes |
| LL-37 | — | — | $109.00 | — | yes |
| MOTS-c | — | — | $71.00 | — | yes |
| Thymalin | — | — | $74.00 | — | yes |
| Kisspeptin-10 | — | — | $71.00 | — | yes |
| GHK-Cu | — | — | $34.00 | — | yes |
| Hexarelin | — | — | $54.00 | — | yes |
| Ipamorelin | — | — | $43.00 | — | yes |
| Tesamorelin | — | — | $57.00 | — | yes |
| IGF-1 LR3 | — | — | $46.00 | — | yes |
| AOD-9604 | — | — | $57.00 | — | yes |
| Sermorelin | — | — | $80.00 | — | yes |
| PEG-MGF | — | — | $91.00 | — | yes |
| CJC-1295 | — | — | $86.00 | — | yes |
| CJC-1295 | — | — | $123.00 | — | yes |
| CJC-1295 | — | — | $43.00 | — | yes |
| GHRP-6 | — | — | $29.00 | — | yes |
| GHRP-2 | — | — | $29.00 | — | yes |
| Semax | — | — | $57.00 | — | yes |
| Adipotide | — | — | $86.00 | — | yes |
| BPC-157 | — | — | $43.00 | — | yes |
| Epithalon | — | — | $43.00 | — | yes |
| Selank | — | — | $57.00 | — | yes |
| DSIP | — | — | $49.00 | — | yes |
| Gonadorelin | — | — | $34.00 | — | yes |
| PT-141 | — | — | $71.00 | — | yes |
| CJC-1295 | — | — | $43.00 | — | yes |
| GHRP-6 | — | — | $29.00 | — | yes |
| GHRP-2 | — | — | $29.00 | — | yes |
| SS-31 | — | — | $109.00 | — | yes |
| Retatrutide | — | — | $77.00 | — | yes |
| Semaglutide | — | — | $40.00 | — | yes |
| Tirzepatide | — | — | $43.00 | — | yes |
| Oxytocin | — | — | $29.00 | — | yes |
Certificates of analysis (1)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| MOTS-c | 4 | Janoshik Analytical | HPLC | 99.658% | 2026-04-27T00:00:00.000Z | — |