Mandy
https://mandybio.com · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2014 |
|---|---|
| Payments | Bitcoin, Ethereum |
| Notes | Publishes 1 independent COA from 1 lab across 1 peptide; latest Jan 2026. |
Listings (38)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Tirzepatide | — | 5 mg | $26.00 | — | yes |
| Retatrutide | — | 5 mg | $45.00 | — | yes |
| Semaglutide | — | 5 mg | $26.00 | — | yes |
| MOTS-c | — | 10 mg | $49.00 | — | yes |
| BPC-157 | — | 5 mg | $33.00 | — | yes |
| TB-500 | — | 5 mg | $66.00 | — | yes |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | — | 70 mg | $161.00 | — | yes |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | — | 80 mg | $181.00 | — | yes |
| Tesamorelin | — | 5 mg | $81.00 | — | yes |
| GHRP-2 | — | 5 mg | $21.00 | — | yes |
| GHRP-6 | — | 5 mg | $21.00 | — | yes |
| CJC-1295 | — | 2 mg | $62.00 | — | yes |
| CJC-1295/Ipamorelin | — | 10 mg | $78.00 | — | yes |
| GHK-Cu | — | 50 mg | $18.00 | — | yes |
| Selank | — | 5 mg | $33.00 | — | yes |
| Semax | — | 5 mg | $33.00 | — | yes |
| SS-31 | — | 10 mg | $74.00 | — | yes |
| Ipamorelin | — | 5 mg | $28.00 | — | yes |
| BPC-157 + TB-500 | — | 10 mg | $91.00 | — | yes |
| DSIP | — | 5 mg | $33.00 | — | yes |
| PT-141 | — | 10 mg | $48.00 | — | yes |
| Sermorelin | — | 5 mg | $56.00 | — | yes |
| AOD-9604 | — | 5 mg | $74.00 | — | yes |
| Kisspeptin-10 | — | 5 mg | $41.00 | — | yes |
| Epithalon | — | 10 mg | $31.00 | — | yes |
| Melanotan II | — | 10 mg | $41.00 | — | yes |
| Cagrilintide | — | 5 mg | $84.00 | — | yes |
| LL-37 | — | 5 mg | $74.00 | — | yes |
| IGF-1 LR3 | — | 0.1 mg | $29.00 | — | yes |
| Glutathione | — | 600 mg | $25.00 | — | yes |
| KPV | — | 10 mg | $45.00 | — | yes |
| Thymosin Alpha-1 | — | 5 mg | $80.00 | — | yes |
| SNAP-8 | — | 10 mg | $31.00 | — | yes |
| ARA-290 | — | 10 mg | $58.00 | — | yes |
| CagriSema | — | 10 mg | $130.00 | — | yes |
| Vasoactive Intestinal Peptide (VIP) | — | 10 mg | $136.00 | — | yes |
| Thymalin | — | 10 mg | $49.00 | — | yes |
| AHK-Cu | — | 50 mg | $20.00 | — | yes |
Certificates of analysis (1)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| Retatrutide | 2026 | Janoshik Analytical | HPLC | 99.898% | 2026-01-23T00:00:00.000Z | — |