Cocer Peptides
https://cocerpeptides.com · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2025 |
|---|---|
| Notes | Publishes 15 independent COAs from 1 lab across 10 peptides; latest Mar 2026. |
Listings (56)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| GHK-Cu | — | 50 mg | $55.00 | — | yes |
| GHK-Cu | — | 100 mg | $80.00 | — | yes |
| Semax | — | 10 mg | $60.00 | — | yes |
| Semax | — | 50 mg | $320.00 | — | yes |
| Semax | — | 10 mg | $60.00 | — | yes |
| Retatrutide | — | 10 mg | $200.00 | — | yes |
| Retatrutide | — | 30 mg | $430.00 | — | yes |
| Retatrutide | — | 40 mg | $480.00 | — | yes |
| Retatrutide | — | 50 mg | $580.00 | — | yes |
| Tirzepatide | — | 10 mg | $110.00 | — | yes |
| Semaglutide | — | 5 mg | $80.00 | — | yes |
| Cagrilintide | — | 10 mg | $260.00 | — | yes |
| CJC-1295 | — | 5 mg | $180.00 | — | yes |
| Tesamorelin | — | 10 mg | $160.00 | — | yes |
| BPC-157 | — | 10 mg | $75.00 | — | yes |
| BPC-157 | — | 40 mg | $260.00 | — | yes |
| TB-500 | — | 10 mg | $180.00 | — | yes |
| TB-500 | — | 20 mg | $320.00 | — | yes |
| Epithalon | — | 10 mg | $65.00 | — | yes |
| Epithalon | — | 50 mg | $260.00 | — | yes |
| Selank | — | 10 mg | $60.00 | — | yes |
| Selank | — | 10 mg | $60.00 | — | yes |
| Selank | — | 50 mg | $320.00 | — | yes |
| KPV | — | 10 mg | $100.00 | — | yes |
| KPV | — | 30 mg | $220.00 | — | yes |
| Mazdutide | — | 10 mg | $260.00 | — | yes |
| Melanotan I | — | 10 mg | $60.00 | — | yes |
| Melanotan II | — | 10 mg | $60.00 | — | yes |
| SNAP-8 | — | 10 mg | $60.00 | — | yes |
| AOD-9604 | — | 5 mg | $140.00 | — | yes |
| AOD-9604 | — | 5 mg | $140.00 | — | yes |
| PT-141 | — | 10 mg | $65.00 | — | yes |
| Thymosin Alpha-1 | — | 10 mg | $185.00 | — | yes |
| FOXO4-DRI | — | 10 mg | $500.00 | — | yes |
| MOTS-c | — | 10 mg | $88.00 | — | yes |
| SS-31 | — | 10 mg | $120.00 | — | yes |
| DSIP | — | 10 mg | $120.00 | — | yes |
| AHK-Cu | — | 100 mg | $120.00 | — | yes |
| Tesamorelin + Ipamorelin | — | — | $140.00 | — | yes |
| Tesamorelin + Ipamorelin | — | — | $220.00 | — | yes |
| CJC-1295/Ipamorelin | — | — | $175.00 | — | yes |
| CJC-1295/Ipamorelin | — | — | $260.00 | — | yes |
| BPC-157 + TB-500 | — | — | $185.00 | — | yes |
| BPC-157 + TB-500 | — | — | $320.00 | — | yes |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | — | 70 mg | $260.00 | — | yes |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | — | 80 mg | $370.00 | — | yes |
| Thymogen | — | 20 mg | $160.00 | — | yes |
| Cardiogen | — | 20 mg | $160.00 | — | yes |
| Livagen | — | 20 mg | $160.00 | — | yes |
| Cartalax | — | 20 mg | $160.00 | — | yes |
| Vilon | — | 20 mg | $160.00 | — | yes |
| Prostamax | — | 20 mg | $160.00 | — | yes |
| Pinealon | — | 20 mg | $160.00 | — | yes |
| Testagen | — | 20 mg | $160.00 | — | yes |
| Vasoactive Intestinal Peptide (VIP) | — | 10 mg | $220.00 | — | yes |
| PE-22-28 | — | — | $400.00 | — | yes |
Certificates of analysis (15)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| TB-500 | CS-tbf10-0316 | Janoshik Analytical | HPLC | 99.897% | 2026-03-27T00:00:00.000Z | — |
| BPC-157 | CS-bc10-0309 | Janoshik Analytical | HPLC | 99.789% | 2026-03-18T00:00:00.000Z | — |
| Retatrutide | CS-re10-0309 | Janoshik Analytical | HPLC | 99.733% | 2026-03-18T00:00:00.000Z | — |
| MOTS-c | CS-mc10-0309 | Janoshik Analytical | HPLC | 99.443% | 2026-03-18T00:00:00.000Z | — |
| AOD-9604 | CS-ad5-0202 | Janoshik Analytical | HPLC | 99.075% | 2026-02-20T00:00:00.000Z | — |
| Tirzepatide | CS-ze10-0202 | Janoshik Analytical | HPLC | 99.691% | 2026-02-10T00:00:00.000Z | — |
| Retatrutide | CS-re10-0126 | Janoshik Analytical | HPLC | 99.413% | 2026-02-05T00:00:00.000Z | — |
| Tesamorelin | CS-te10-0111 | Janoshik Analytical | HPLC | 99.704% | 2026-01-19T00:00:00.000Z | — |
| Kisspeptin-10 | CS-ki10-0111 | Janoshik Analytical | HPLC | 99.688% | 2026-01-19T00:00:00.000Z | — |
| TB-500 | CS-tb10-0111 | Janoshik Analytical | HPLC | 99.331% | 2026-01-19T00:00:00.000Z | — |
| Ipamorelin | CS-ip10-0108 | Janoshik Analytical | HPLC | 99.78% | 2026-01-16T00:00:00.000Z | — |
| BPC-157 | CS-bc20-0109 | Janoshik Analytical | HPLC | 99.754% | 2026-01-16T00:00:00.000Z | — |
| Tirzepatide | CS-ze30-0108 | Janoshik Analytical | HPLC | 99.825% | 2026-01-13T00:00:00.000Z | — |
| Epithalon | CS-ep10-1228 | Janoshik Analytical | HPLC | 99.328% | 2026-01-07T00:00:00.000Z | — |
| BPC-157 | CS-bt60-0316 | Janoshik Analytical | — | — | 2026-03-27T00:00:00.000Z | — |