Bulk Peptides
https://bulkpeptides.com · status: unknown
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2010 |
|---|---|
| Payments | ACH, Amex, Bitcoin, Crypto, Discover, Ethereum, Mastercard, Visa, Wire, Zelle |
Listings (30)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Melanotan I | — | 10 mg | $140.00 | — | yes |
| KPV | — | — | $130.00 | — | yes |
| Cagrilintide | — | 10 mg | $400.00 | — | yes |
| KPV | — | 5 mg | $140.00 | — | no |
| CJC-1295 | — | 5 mg | $200.00 | — | yes |
| Thymosin Alpha-1 | — | 5 mg | $200.00 | — | yes |
| CJC-1295 | — | 5 mg | $300.00 | — | yes |
| BPC-157 | — | — | $152.00 | — | yes |
| TB-500 | — | 10 mg | $280.00 | — | yes |
| Retatrutide | — | 20 mg | $600.00 | — | no |
| BPC-157 | — | 10 mg | $210.00 | — | yes |
| GHK | — | 100 mg | $200.00 | — | yes |
| Tirzepatide | — | 20 mg | $390.00 | — | yes |
| Semaglutide | — | 10 mg | $200.00 | — | yes |
| BPC-157 | — | 5 mg | $300.00 | — | no |
| Retatrutide | — | 10 mg | $380.00 | — | yes |
| Oxytocin | — | 5 mg | $120.00 | — | yes |
| ARA-290 | — | 10 mg | $180.00 | — | no |
| Selank | — | 5 mg | $140.00 | — | yes |
| Semax | — | 5 mg | $140.00 | — | no |
| DSIP | — | 5 mg | $140.00 | — | yes |
| Melanotan II | — | 10 mg | $140.00 | — | yes |
| IGF-1 LR3 | — | — | $88.00 | — | yes |
| SS-31 | — | 10 mg | $200.00 | — | yes |
| Epithalon | — | 10 mg | $150.00 | — | yes |
| MOTS-c | — | 10 mg | $180.00 | — | yes |
| GHK | — | 50 mg | $110.00 | — | yes |
| Ipamorelin | — | 5 mg | $160.00 | — | yes |
| TB-500 | — | 5 mg | $200.00 | — | yes |
| BPC-157 | — | 5 mg | $110.00 | — | yes |
Certificates of analysis (0)
No independent COAs on file yet. Vendors without published COAs are flagged in the trust score.