Atomik Labz
https://atomiklabz.com · status: unknown
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2024 |
|---|
Listings (65)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| KPV | — | 10 mg | $55.00 | — | no |
| CJC-1295 | — | 10 mg | $64.00 | — | yes |
| Cartalax | — | 10 mg | $159.00 | — | yes |
| Tesamorelin | — | 20 mg | $110.00 | — | yes |
| BPC-157 | — | 20 mg | $121.00 | — | yes |
| BPC-157 | — | 20 mg | $110.00 | — | yes |
| CJC-1295 | — | 10 mg | $117.00 | — | yes |
| Semax | — | 30 mg | $98.00 | — | yes |
| Epithalon | — | 50 mg | $129.00 | — | yes |
| Semax | — | 30 mg | $90.00 | — | yes |
| DSIP | — | 10 mg | $53.00 | — | yes |
| MOTS-c | — | 40 mg | $99.00 | — | yes |
| CJC-1295 | — | 5 mg | $45.00 | — | yes |
| DSIP | — | 10 mg | $45.00 | — | yes |
| GHRP-2 | — | 10 mg | $39.00 | — | yes |
| GHRP-6 | — | 10 mg | $39.00 | — | yes |
| Cardiogen | — | 20 mg | $65.00 | — | yes |
| Cartalax | — | 20 mg | $65.00 | — | yes |
| Testagen | — | 20 mg | $65.00 | — | yes |
| Oxytocin | — | 5 mg | $34.00 | — | yes |
| Thymalin | — | 10 mg | $65.00 | — | yes |
| Sermorelin | — | 10 mg | $74.00 | — | yes |
| LL-37 | — | 5 mg | $77.00 | — | yes |
| Melanotan I | — | 10 mg | $40.00 | — | yes |
| Tesamorelin | — | 12 mg | $85.00 | — | yes |
| BPC-157 | — | 10 mg | $90.00 | — | yes |
| ARA-290 | — | 16 mg | $79.00 | — | yes |
| PE-22-28 | — | 8 mg | $60.00 | — | yes |
| TB-500 | — | 20 mg | $140.00 | — | yes |
| Melanotan I | — | 10 mg | $29.00 | — | yes |
| Selank | — | 10 mg | $46.00 | — | yes |
| Semax | — | 10 mg | $46.00 | — | yes |
| GHK | — | 100 mg | $66.00 | — | yes |
| BPC-157 | — | 10 mg | $76.00 | — | yes |
| Glutathione | — | 1500 mg | $103.00 | — | yes |
| GHK | — | 100 mg | $66.00 | — | yes |
| KPV | — | 10 mg | $64.00 | — | no |
| DSIP | — | 5 mg | $43.00 | — | yes |
| Pinealon | — | 15 mg | $66.00 | — | yes |
| GHK | — | 100 mg | $55.00 | — | yes |
| GHK | — | 100 mg | $55.00 | — | yes |
| FOXO4-DRI | — | 14 mg | $199.00 | — | yes |
| Epithalon | — | 10 mg | $35.00 | — | yes |
| PT-141 | — | 10 mg | $37.00 | — | yes |
| SNAP-8 | — | 20 mg | $45.00 | — | yes |
| SS-31 | — | 50 mg | $199.00 | — | yes |
| Selank | — | 10 mg | $35.00 | — | yes |
| BPC-157 | — | 5 mg | $40.00 | — | yes |
| Pinealon | — | 15 mg | $59.00 | — | yes |
| TB-500 | — | 10 mg | $65.00 | — | yes |
| Semax | — | 10 mg | $35.00 | — | yes |
| Tesamorelin | — | 10 mg | $55.00 | — | yes |
| AOD-9604 | — | 5 mg | $39.00 | — | yes |
| Thymosin Alpha-1 | — | 10 mg | $65.00 | — | yes |
| Hexarelin | — | 5 mg | $40.00 | — | yes |
| Adamax | — | 10 mg | $79.00 | — | yes |
| MOTS-c | — | 10 mg | $39.00 | — | yes |
| CJC-1295 | — | 5 mg | $33.00 | — | yes |
| Ipamorelin | — | 10 mg | $56.00 | — | yes |
| Glutathione | — | 1500 mg | $105.00 | — | yes |
| BPC-157 | — | 5 mg | $69.00 | — | yes |
| DSIP | — | 5 mg | $35.00 | — | yes |
| BPC-157 | — | 10 mg | $65.00 | — | yes |
| Sermorelin | — | 10 mg | $64.00 | — | yes |
| CJC-1295 | — | 5 mg | $59.00 | — | yes |
Certificates of analysis (0)
No independent COAs on file yet. Vendors without published COAs are flagged in the trust score.