zztai Peptide Ltd
https://zztai-tech.com · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2024 |
|---|---|
| Payments | PayPal |
| Notes | Publishes 2 independent COAs from 1 lab across 2 peptides; latest Jul 2025. |
Listings (36)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Tirzepatide | — | — | — | — | yes |
| Semaglutide | — | — | — | — | yes |
| Retatrutide | — | — | — | — | yes |
| Cagrilintide | — | — | — | — | yes |
| Survodutide | — | — | — | — | yes |
| Mazdutide | — | — | — | — | yes |
| Cerebrolysin | — | — | — | — | yes |
| AOD-9604 | — | — | — | — | yes |
| Dermorphin | — | — | — | — | yes |
| GHK-Cu | — | — | — | — | yes |
| Glutathione | — | — | — | — | yes |
| hCG | — | — | — | — | yes |
| Hexarelin | — | — | — | — | yes |
| IGF-1 LR3 | — | — | — | — | yes |
| Ipamorelin | — | — | — | — | yes |
| Kisspeptin-10 | — | — | — | — | yes |
| LL-37 | — | — | — | — | yes |
| MOTS-c | — | — | — | — | yes |
| Tesamorelin | — | — | — | — | yes |
| Thymalin | — | — | — | — | yes |
| CJC-1295 | — | 5 mg | — | — | yes |
| CJC-1295 | — | — | — | — | yes |
| GHRP-2 | — | — | — | — | yes |
| GHRP-6 | — | — | — | — | yes |
| Semax | — | — | — | — | yes |
| SS-31 | — | — | — | — | yes |
| ACE-031 | — | — | — | — | yes |
| Adipotide | — | — | — | — | yes |
| BPC-157 | — | — | — | — | yes |
| DSIP | — | — | — | — | yes |
| Epithalon | — | — | — | — | yes |
| Gonadorelin | — | — | — | — | yes |
| HGH Fragment 176-191 | — | — | — | — | yes |
| Oxytocin | — | — | — | — | yes |
| PT-141 | — | — | — | — | yes |
| Selank | — | — | — | — | yes |
Certificates of analysis (2)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| Tirzepatide | cmojgr0e7001h9grx8jcyy7e9 | Janoshik Analytical | HPLC | 99.974% | 2025-07-03T00:00:00.000Z | — |
| Retatrutide | cmojgr091001g9grxwj69clqw | Janoshik Analytical | HPLC | 99.856% | 2025-07-03T00:00:00.000Z | — |