Felix Chemical Supply
https://felixchem.is/refer/52257/ · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2022 |
|---|
Listings (22)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Ipamorelin | — | 5 mg | $29.99 | — | yes |
| DSIP | — | 5 mg | $39.99 | — | yes |
| GHK-Cu | — | 50 mg | $54.99 | — | no |
| BPC-157 | — | 5 mg | $69.99 | — | yes |
| Tesamorelin | — | 5 mg | $42.99 | — | yes |
| DSIP | — | 10 mg | $59.99 | — | yes |
| Melanotan II | — | 10 mg | $29.99 | — | yes |
| Melanotan I | — | 10 mg | $29.99 | — | yes |
| KPV | — | 10 mg | $79.99 | — | yes |
| Tesamorelin | — | 10 mg | $54.99 | — | no |
| Sermorelin | — | 10 mg | $69.99 | — | yes |
| Semax | — | 10 mg | $34.99 | — | yes |
| Selank | — | 10 mg | $34.99 | — | yes |
| Ipamorelin | — | 10 mg | $49.99 | — | yes |
| Glutathione | — | 1200 mg | $99.99 | — | yes |
| TB-500 | — | 10 mg | $69.99 | — | yes |
| SNAP-8 | — | 10 mg | $59.99 | — | yes |
| PT-141 | — | 10 mg | $42.99 | — | yes |
| MOTS-c | — | 10 mg | $59.99 | — | yes |
| GHK-Cu | — | 100 mg | $59.99 | — | yes |
| BPC-157 | — | 10 mg | $54.99 | — | yes |
| AOD-9604 | — | 5 mg | $59.99 | — | yes |
Certificates of analysis (0)
No independent COAs on file yet. Vendors without published COAs are flagged in the trust score.