Platinum Lion
https://platinumlionpeptides.com · status: unknown
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2023 |
|---|---|
| Payments | PayPal |
Listings (25)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Vilon | — | — | $64.99 | — | yes |
| Vesugen | — | — | $64.99 | — | yes |
| BPC-157 | — | — | $99.99 | — | yes |
| Prostamax | — | — | $64.99 | — | yes |
| Pinealon | — | — | $64.99 | — | yes |
| IGF-1 LR3 | — | — | $49.99 | — | yes |
| ARA-290 | — | — | $69.99 | — | yes |
| LL-37 | — | 10 mg | $39.99 | — | yes |
| LL-37 | — | 5 mg | $39.99 | — | yes |
| PT-141 | — | — | $39.99 | — | yes |
| SS-31 | — | 50 mg | $139.99 | — | yes |
| Selank | — | 5 mg | $49.99 | — | yes |
| MOTS-c | — | — | $114.99 | — | yes |
| TB-500 | — | 10 mg | $44.99 | — | yes |
| KPV | — | — | $39.99 | — | yes |
| Thymosin Alpha-1 | — | 10 mg | $64.99 | — | yes |
| GHK-Cu | — | 100 mg | $39.99 | — | yes |
| GHK-Cu | — | 50 mg | $39.99 | — | yes |
| BPC-157 | — | 10 mg | $69.99 | — | yes |
| BPC-157 | — | 20 mg | $69.99 | — | yes |
| Ipamorelin | — | 10 mg | $49.99 | — | yes |
| Ipamorelin | — | 5 mg | $49.99 | — | yes |
| Ipamorelin | — | — | $44.99 | — | yes |
| Cagrilintide | — | 10 mg | $109.99 | — | yes |
| BPC-157 | — | — | $49.99 | — | yes |
Certificates of analysis (0)
No independent COAs on file yet. Vendors without published COAs are flagged in the trust score.